Selected financial data
(kSEK) | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
The Share | |||||||
Number of shares by end of the year’ | 6.195.200 | 6.195.200 | 6.195.200 | 6.195.200 | 6.195.200 | 6.195.200 | 6.195.200 |
Own shares by 31st December* | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Market price 31st December, SEK | 88,4 | 56.80 | 81 | 68 | 40,00 | 27,5 | 23,90 |
Earnings per share, SEK* | 3,44 | 2.87 | 4.53 | 4.28 | 3,28 | 1,55 | 1.83 |
Equity per share, SEK* | 19,42 | 16.92 | 16.45 | 12.95 | 9,80 | 6,94 | 5,77 |
Dividend per share, SEK* | 1,25* | 1.5 | 1.75 | 1.50 | 1,15 | NA | 0,25 |
*For approval at Annual General Meeting | |||||||
Company size | |||||||
Number of employees by end of year | 72 | 60 | 55 | 51 | 42 | 43 | 41 |
Market Cap 31 st December, tSEK | 547.665 | 351.887 | 501.811 | 521.274 | 247.808 | 170.362 | 148.065 |
Operations, tSEK | |||||||
Sales | 514.845 | 450.064 | 452.613 | 393.708 | 344.739 | 305.842 | 298.485 |
EBITDA | 29.482 | 25.669 | 36.865 | 34.891 | 28.455 | 14.096 | 18.592 |
Operating profit | 28.547 | 24.916 | 36.305 | 34.223 | 27.654 | 13.007 | 15.718 |
Profit after financial items | 27.956 | 23.293 | 36.068 | 34.119 | 27.115 | 12.523 | 14.240 |
Profit after tax | 21.303 | 17.765 | 28.074 | 26.523 | 20.297 | 9.574 | 11.330 |
Margins | |||||||
Gross margin, % | 68.0 | 68.7 | 69.7 | 70.5 | 67,4 | 65,3 | 65,9 |
EBITDA margin, % | 5.7 | 5.7 | 8.1 | 8.9 | 8,3 | 4,6 | 6,2 |
Operating margin, % | 5.5 | 5.5 | 8.0 | 8.7 | 8,0 | 4,3 | 5,3 |
Profit margin after tax, % | 5.4 | 5.2 | 8.0 | 6.7 | 7,9 | 4,1 | 4,8 |
Growth | |||||||
Sales growth, % | 14.4 | 0 | 15.0 | 14.2 | 12.7 | 2,5 | 9,8 |
Growth in earnings per share,% | 19.9 | -36.7 | 5.8 | 30.5 | 111.6 | -15,3 | -8,5 |
Balance sheet data | |||||||
Total assets | 238.351 | 191.491 | 197.187 | 162.647 | 138.818 | 127.592 | 125.235 |
Equity | 120.316 | 104.808 | 101.917 | 80.213 | 60.810 | 42.979 | 35.772 |
Share Capital | 6.195 | 6.195 | 6.195 | 6.195 | 6195 | 6.195 | 6.195 |
Effectiviness | |||||||
Return on capital employed, % | 19.6 | 22.8 | 31.9 | 40.7 | 39,8 | 17,7 | 28,9 |
Return on equity, % | 17.7 | 17 | 27.5 | 33.1 | 33,4 | 22,3 | 31,7 |
Sales per employee | 7.801 | 7.827 | 8.540 | 8.467 | 8.307 | 7.113 | 7.280 |
Gross profit per employee | 5.304 | 5.375 | 5.954 | 5.968 | 5.597 | 4.641 | 4.798 |
Profit per employee | 424 | 405 | 510 | 520 | 653 | 291 | 347 |
Financial position | |||||||
Debt-equity ratio, times | 0,98 | 0.83 | 0.93 | 1.03 | 1,28 | 1,97 | 2,50 |
Interest coverage, times | 48,1 | 43.4 | 93.6 | 100.7 | 44,7 | 15,8 | 13,7 |
Equity ratio, % | 50,5 | 54.7 | 51.7 | 49.3 | 43,8 | 33,7 | 28,6 |
Cash flow | |||||||
Cash flow from operating activities | -7.870 | 19.680 | -667 | 17.852 | 26.420 | -9.252 | -2.560 |
Cash flow from financing activities | 12.071 | -18.393 | -1.249 | -11.973 | -24.162 | 9.077 | 1.555 |
Investments | 2.971 | 1.882 | 1.684 | 880 | 202 | 597 | 792 |
* There are no dilutive effects. |
Gross profit: Gross margin as a percentage of net sales. EBITDA margin: Operating income before depreciation and amortization as a percentage of net sales. Operating margin: Operating profit after depreciation and amortization as a percentage of net sales. Profit margin: Profit after financial items as a percentage of net sales. Equity ratio: Equity as a percentage of total assets. Return on capital employed: Profit after financial items plus financial expenses divided by capital employed. Return on equity: Net income as a percentage of shareholders’ equity at period end. Debt-equity ratio: Total liabilities divided by shareholders equity. Interest coverage ratio: Operating income divided with interest expenses.
Selected financial data
*For better view – use desktop
The Share (kSEK)
Number of shares by end of the year
2020: 6.195.200 |
Own shares by 31st December*
2020: 0 |
Market price 31st December, SEK
2020: 56.80 |
Earnings per share, SEK*
2020: 2.87 |
Equity per share, SEK*
2020: 16.92 |
Dividend per share, SEK*
2020: 1.50 |
Company size
Number of employees by end of year
2020: 60 |
Market cap 31 st. December
2020: 351.887 |
Operations
Sales
2020: 450.064 |
EBITDA
2020: 24.594 |
Operating profit
2020: 23.841 |
Profit after financial items
2020: 23.293 |
Profit after tax
2020: 17.765 |
Margins
Gross margin %
2020: 68.7 |
EBITDA margin %
2020: 5.5 |
Operating margin %
2020: 5.3 |
Profit margin after tax %
2020: 5.2 |
Growth
Sales growth %
2020: 0 |
Growth in earning per share %
2020: -36.7 |
Balance sheet data
Total assets
2020: 191.491 |
Equity
2020: 104.808 |
Share Capital
2020: 6.195 |
Effectiviness
Return on capital employed %
2020: 22.8 |
Return on equity %
2020: 17.0 |
Sales per employee
2020: 7.827 |
Gross profit per employee
2020: 5.375 |
Profit per employee
2020: 296 |
Financial position
Debt-equity ratio, times
2020: 0.83 |
Interest coverage, times
2020: 43.4 |
Equity ratio %
2020: 54.7 |
Cash flow
Cash flow from operating activities
2020: 19.680 |
Cash flow from financing activities
2020: -18.393 |
Investments
2020: 1.882 |
* There are no dilutive effects.
Gross profit: Gross margin as a percentage of net sales. EBITDA margin: Operating income before depreciation and amortization as a percentage of net sales. Operating margin: Operating profit after depreciation and amortization as a percentage of net sales. Profit margin: Profit after financial items as a percentage of net sales. Equity ratio: Equity as a percentage of total assets. Return on capital employed: Profit after financial items plus financial expenses divided by capital employed. Return on equity: Net income as a percentage of shareholders’ equity at period end. Debt-equity ratio: Total liabilities divided by shareholders equity. Interest coverage ratio: Operating income divided with interest expenses.